About This Table:
Common weight and mass conversion table for to know metric values and conversion factors including Kilograms, ounces, pounds and more units used in worldwide.
Common Weight and Mass Conversions Table
Common Units Used in Weight and Mass
1 centimeter (cm) | 0.39 in. |
1 cup | 250 mL |
1 drop | 1/20 mL |
1 fluid ounce (oz.) | 29.57 mL (30) |
1 foot (ft) | 30.48 cm |
1 gallon (gal.) | 3785.6 mL (4000) |
1 gallon | 160 fluid ounces |
1 grain (gr) | 0.065 gram (60 mg) |
1 gram (g) | 15.43 grains (15) |
1 inch (in.) | 2.54 cm |
1 kilogram (kg) | 2.20 pounds (avoirdupois) |
1 kilogram (kg) | 1000 grams (103) |
1 liter (L) | 1000 mL (103) |
1 meter (m) | 39.37 inches (in.) |
1 microgram (µg) | 0.000001 gram (10-6) |
1 microliter (µL) | 0.000001 L (10-6) |
1 milligram (mg) | 1/65 grain (1/60) |
1 milligram (mg) | 0.001 gram (10-3) |
1 milliliter (mL) | 0.001 L (10-3) |
1 milliliter (ml) | 1 cubic centimeter (cc) |
1 millimeter (mm) | 0.039 in. |
1 ounce (1/16 pound) | 28.4 grams |
1 pint (pt.) 16 fl. oz.) | 473.2 mL (500) |
1 pint, In the Imperial system | 20 fluid ounces |
1 pound (avoirdupois) | 453.6 grams |
1 quart (qt.) | 946.4 mL (1000) |
1 quart | 40 fluid ounces |
1 tablespoon | 15 mL |
1 teaspoon | 5 mL |
1 yard (yd) | 91.44 centimeters (cm) |
Metric System
1 centigram = 1/100,000 kilogram = 1/100 gram |
1 decigram = 1/10,000 kilogram = 1/10 gram |
1 dekagram = 1/100 kilogram = 10 grams |
1 gram = 1/1,000 kilogram |
1 hectogram = 1/10 kilogram = 100 grams |
1 kilogram (basic unit of weight or mass) |
1 metric ton = 1,000 kilograms |
1 milligram = 1/1,000,000 kilogram = 1/1,000 gram |
Conversion Factors
1 avoirdupois ounce = 28.35 grams |
1 avoirdupois pound = 1.2 troy or 0.45 kilogram |
1 grain = 64.8 milligrams |
1 gram = 0.035 avoirdupois ounce |
1 kilogram = 2.205 avoirdupois pounds |
1 metric ton = 1.1 short tons |
1 milligram = 0.015 grain |
1 short ton = 0.9 metric ton |
1 troy or apothecaries pound = 0.82 avoirdupois pound or 0.37 kilogram |
No comments:
Post a Comment