Gigabecquerel Conversion Factors - Radioactivity Conversion Table
About This Conversion Table:
Find the Gigabecquerel Conversion Factors using this online Radioactivity Conversion Table.
Gigabecquerel Conversion Factors Table:
Quantity | Reference Unit |
| Conversion Value | Unit |
1 | gigabecquerel | = | 0.001 | terabecquerel |
1 | gigabecquerel | = | 0.027027027027027 | curie |
1 | gigabecquerel | = | 1 | gigabecquerel |
1 | gigabecquerel | = | 1000 | megabecquerel |
1 | gigabecquerel | = | 1000 | rutherford |
1 | gigabecquerel | = | 1000000 | kilobecquerel |
1 | gigabecquerel | = | 1000000000 | becquerel |
1 | gigabecquerel | = | 1000000000 | disintegrations/second |
1 | gigabecquerel | = | 1000000000000 | millibecquerel |
1 | gigabecquerel | = | 2.7027027027027E-5 | kilocurie |
1 | gigabecquerel | = | 27.027027027027 | millicurie |
1 | gigabecquerel | = | 27027.027027027 | microcurie |
1 | gigabecquerel | = | 27027027.027027 | nanocurie |
1 | gigabecquerel | = | 27027027027.027 | picocurie |
1 | gigabecquerel | = | 60000000000 | disintegrations/minute |
|
|
Quantity | Unit |
| Conversion Value | Reference Unit |
1 | becquerel | = | 1.00E-09 | gigabecquerel |
1 | curie | = | 37 | gigabecquerel |
1 | disintegrations/minute | = | 1.67E-11 | gigabecquerel |
1 | disintegrations/second | = | 1.00E-09 | gigabecquerel |
1 | gigabecquerel | = | 1 | gigabecquerel |
1 | kilobecquerel | = | 1.00E-06 | gigabecquerel |
1 | kilocurie | = | 37000 | gigabecquerel |
1 | megabecquerel | = | 0.001 | gigabecquerel |
1 | microcurie | = | 3.70E-05 | gigabecquerel |
1 | millibecquerel | = | 1.00E-12 | gigabecquerel |
1 | millicurie | = | 0.037 | gigabecquerel |
1 | nanocurie | = | 3.70E-08 | gigabecquerel |
1 | picocurie | = | 3.70E-11 | gigabecquerel |
1 | rutherford | = | 0.001 | gigabecquerel |
1 | terabecquerel | = | 1000 | gigabecquerel |
Related Converters:
No comments:
Post a Comment